We’d love
to hear
from you!
Are you a foodservice professional who can’t find what they’re looking for? Get in touch.
Amount | %DV* | |
---|---|---|
Total Fat | 9g | 12 |
Saturated Fat | 6g | 30 |
Trans Fat | 0g | 0 |
Cholesterol | 30mg | 10 |
Sodium | 210mg | 9 |
Total Carbohydrates | 1g | 0 |
Dietary Fiber | 0g | 0 |
Total Sugars | 0g | 0 |
Added Sugars | 0g | 0 |
Protein | 6g | |
Vitamin D | 0mcg | 0 |
Calcium | 190mg | 15 |
Iron | 0mg | 0 |
Potassium | 20mg | 0 |
Cultured Pasteurized Milk, Salt, Enzymes .
Are you a foodservice professional who can’t find what they’re looking for? Get in touch.