We’d love
to hear
from you!
Are you a foodservice professional who can’t find what they’re looking for? Get in touch.
Amount | %DV* | |
---|---|---|
Total Fat | 7g | 9 |
Saturated Fat | 5g | 25 |
Trans Fat | 0g | 0 |
Cholesterol | 25mg | 8 |
Sodium | 85mg | 4 |
Total Carbohydrate | 1g | 0 |
Dietary Fiber | 0g | 0 |
Total Sugars | 0g | 0 |
Added Sugars | 0 | 0 |
Protein | 8g | |
Vitamin D | 0mcg | 0 |
Calcium | 270mg | 20 |
Iron | 0mg | 0 |
Potassium | 20mg | 0 |
Cultured Part-Skim Milk, Salt, Enzymes
Are you a foodservice professional who can’t find what they’re looking for? Get in touch.