We’d love
to hear
from you!
Are you a foodservice professional who can’t find what they’re looking for? Get in touch.
Amount | %DV* | |
---|---|---|
Total Fat | 12g | 15 |
Saturated Fat | 8g | 40 |
Trans Fat | 0g | |
Cholesterol | 35mg | 12 |
Sodium | 60mg | 3 |
Total Carbohydrates | 24g | 9 |
Dietary Fiber | 0g | 0 |
Total Sugars | 22g | |
Added Sugars | 17g | 34 |
Protein | 3g | |
Vitamin D | 0.1mcg | 0 |
Calcium | 120mg | 10 |
Iron | 0.1mg | 0 |
Potassium | 160mg | 4 |
Cream, Skim Milk, Milk, Sugar, Water, Marionberries, Bleached Wheat Flour, Pasteurized Egg Yolks, Natural Flavor, Cornstarch, Palm Oil, Palm Kernel Oil, Vanilla Extract, Citric Acid, Guar Gum, Tara Gum, Fruit and Vegetable Juice (color), Salt, Cinnamon, Soy Lecithin .
Are you a foodservice professional who can’t find what they’re looking for? Get in touch.