We’d love
to hear
from you!
Are you a foodservice professional who can’t find what they’re looking for? Get in touch.
Amount | %DV* | |
---|---|---|
Total Fat | 2.5g | 3 |
Saturated Fat | 1.5g | 8 |
Trans Fat | 0g | |
Cholesterol | 15mg | 5 |
Sodium | 25mg | 1 |
Total Carbohydrates | 35g | 13 |
Dietary Fiber | 0g | 0 |
Total Sugars | 35g | |
Added Sugars | 33g | 66 |
Protein | 2g | |
Vitamin D | 0.1mcg | 0 |
Calcium | 50mg | 4 |
Iron | 0.1mg | 0 |
Potassium | 900mg | 2 |
Skim Milk, Water, Sugar, Cream, Orange Juice Concentrate, Egg Yolks, Citric Acid, Orange Oil, Guar Gum, Tara Gum, Annatto
Are you a foodservice professional who can’t find what they’re looking for? Get in touch.