
We’d love
to hear
from you!
Are you a foodservice provider who can’t find what you’re looking for? Get in touch.
Amount | %DV* | |
---|---|---|
Total Fat | 15g | 19 |
Saturated Fat | 8g | 40 |
Trans Fat | 0g | |
Cholesterol | 35mg | 12 |
Sodium | 70mg | 3 |
Total Carbohydrates | 24g | 9 |
Dietary Fiber | 1g | 4 |
Total Sugars | 23g | |
Added Sugars | 18g | 36 |
Protein | 4g | |
Vitamin D | 0.1mcg | 0 |
Calcium | 120mg | 10 |
Iron | 0.2mg | 2 |
Potassium | 180mg | 4 |
Cream, Skim Milk, Milk, Sugar, Peanut Oil, Peanuts, Cocoa (processed with alkali), Coconut Oil, Pasteurized Egg Yolks, Whey Powder, Natural Flavor, Salt, Tara Gum, Guar Gum, Soy Lecithin, Vanilla Extract
Are you a foodservice provider who can’t find what you’re looking for? Get in touch.