We’d love
to hear
from you!
Are you a foodservice professional who can’t find what they’re looking for? Get in touch.
Amount | %DV* | |
---|---|---|
Total Fat | 13g | 17 |
Saturated Fat | 8g | 40 |
Trans Fat | 0g | |
Cholesterol | 40mg | 13 |
Sodium | 100mg | 4 |
Total Carbohydrates | 24g | 9 |
Dietary Fiber | 0g | 0 |
Total Sugars | 24g | |
Added Sugars | 19g | 38 |
Protein | 4g | |
Vitamin D | 0.1mcg | 0 |
Calcium | 130mg | 10 |
Iron | 0.1mg | 0 |
Potassium | 170mg | 4 |
Cream, Skim Milk, Milk, Sugar, Condensed Skim Milk, Water, Pasteurized Egg Yolks, Butter, Coconut Oil, Vanilla Extract, Salt, Guar Gum, Tara Gum, Pectin, Natural Flavor
Are you a foodservice professional who can’t find what they’re looking for? Get in touch.