We’d love
to hear
from you!
Are you a foodservice professional who can’t find what they’re looking for? Get in touch.
Amount | %DV* | |
---|---|---|
Total Fat | 13g | 17 |
Saturated Fat | 8g | 40 |
Trans Fat | 0g | |
Cholesterol | 35mg | 12 |
Sodium | 80mg | 3 |
Total Carbohydrates | 26g | 9 |
Dietary Fiber | 0g | 0 |
Total Sugars | 24g | |
Added Sugars | 19g | 38 |
Protein | 4g | |
Vitamin D | 0.1mcg | 0 |
Calcium | 120mg | 10 |
Iron | 0.2mg | 2 |
Potassium | 170mg | 4 |
Cream, Skim Milk, Milk, Sugar, Corn Syrup, Condensed Skim Milk, Water, Pecans, Butter, Pasteurized Egg Yolks, Brown Sugar, Coconut Oil, Almonds, Cocoa (processed with alkali), Natural Flavor, Salt, Tara Gum, Soy Lecithin, Guar Gum, Pectin, Baking Soda, Cocoa, Xanthan Gum
Are you a foodservice professional who can’t find what they’re looking for? Get in touch.