We’d love
to hear
from you!
Are you a foodservice professional who can’t find what they’re looking for? Get in touch.
Amount | %DV* | |
---|---|---|
Total Fat | 15g | 19 |
Saturated Fat | 7g | 35 |
Trans Fat | 0g | |
Cholesterol | 40mg | 13 |
Sodium | 45mg | 2 |
Total Carbohydrates | 25g | 9 |
Dietary Fiber | 5g | 18 |
Total Sugars | 22g | |
Added Sugars | 17g | 34 |
Protein | 6g | |
Vitamin D | 0.5mcg | 2 |
Calcium | 140mg | 10 |
Iron | 1.3mg | 8 |
Potassium | 250mg | 6 |
Cream, Skim Milk, Milk, Sugar, Hazelnuts, Cocoa (processed with alkali), Pasteurized Egg Yolks, Tara Gum, Guar Gum, Sunflower Lecithin
Are you a foodservice professional who can’t find what they’re looking for? Get in touch.