We’d love
to hear
from you!
Are you a foodservice professional who can’t find what they’re looking for? Get in touch.
Amount | %DV* | |
---|---|---|
Total Fat | 16g | 20 |
Saturated Fat | 8g | 41 |
Trans Fat | 0g | |
Cholesterol | 35mg | 12 |
Sodium | 100mg | 4 |
Total Carbohydrates | 23g | 8 |
Dietary Fiber | 1g | 4 |
Total Sugars | 21g | |
Added Sugars | 16g | 33 |
Protein | 5g | |
Vitamin D | 0mcg | 0 |
Calcium | 110mg | 8 |
Iron | 1.1mg | 6 |
Potassium | 250mg | 6 |
Cream, Skim Milk, Milk, Sugar, Peanuts, Cocoa (processed with alkali), Pasteurized Egg Yolks, Vegetable Oils (Soybean, Coconut, Peanut, and/or Palm), Salt, Tara Gum, Guar Gum.
Are you a foodservice professional who can’t find what they’re looking for? Get in touch.