We’d love
to hear
from you!
Are you a foodservice professional who can’t find what they’re looking for? Get in touch.
Amount | %DV* | |
---|---|---|
Total Fat | 12g | 15 |
Saturated Fat | 7g | 35 |
Trans Fat | 0g | |
Cholesterol | 60mg | 20 |
Sodium | 55mg | 2 |
Total Carbohydrates | 24g | 9 |
Dietary Fiber | 0g | 0 |
Total Sugars | 24g | |
Added Sugars | 19g | 38 |
Protein | 4g | |
Vitamin D | 0.2mcg | 0 |
Calcium | 120mg | 10 |
Iron | 0.1mg | 0 |
Potassium | 160mg | 4 |
Cream, Skim Milk, Milk, Sugar, Pasteurized Egg Yolks, Water, Vanilla Extract, Guar Gum, Tara Gum, Natural Flavor, Citric Acid, Annatto (color), Xanthan Gum, Locust Bean Gum
Are you a foodservice professional who can’t find what they’re looking for? Get in touch.