We’d love
to hear
from you!
Are you a foodservice professional who can’t find what they’re looking for? Get in touch.
Amount | %DV* | |
---|---|---|
Total Fat | 14g | 18 |
Saturated Fat | 9g | 45 |
Trans Fat | 0g | |
Cholesterol | 40mg | 13 |
Sodium | 50mg | 2 |
Total Carbohydrates | 25g | 9 |
Dietary Fiber | 1g | 4 |
Total Sugars | 24g | |
Added Sugars | 19g | 38 |
Protein | 4g | |
Vitamin D | 0.1mcg | 0 |
Calcium | 120mg | 10 |
Iron | 0.4mg | 2 |
Potassium | 200mg | 4 |
Cream, Skim Milk, Milk, Sugar, Coconut Oil, Cocoa (processed with alkali), Peanut Oil, Pasteurized Egg Yolks, Cocoa, Natural Peppermint Flavor, Natural Flavor, Tara Gum, Guar Gum, Soy Lecithin .
Are you a foodservice professional who can’t find what they’re looking for? Get in touch.