We’d love
to hear
from you!
Are you a foodservice professional who can’t find what they’re looking for? Get in touch.
Amount | %DV* | |
---|---|---|
Total Fat | 16g | 21 |
Saturated Fat | 9g | 45 |
Trans Fat | 0g | |
Cholesterol | 35mg | 12 |
Sodium | 70mg | 3 |
Total Carbohydrates | 26g | 9 |
Dietary Fiber | 2g | 7 |
Total Sugars | 23g | |
Added Sugars | 19g | 38 |
Protein | 4g | |
Vitamin D | 0mcg | 0 |
Calcium | 110mg | 8 |
Iron | 1.1mg | 6 |
Potassium | 240mg | 6 |
Cream, Skim Milk, Milk, Sugar, Cocoa (processed with alkali), Peanut Oil, Coconut Oil, Pasteurized Egg Yolks, Whey Powder, Cocoa, Tara Gum, Guar Gum, Natural Flavor, Salt, Soy Lecithin .
Are you a foodservice professional who can’t find what they’re looking for? Get in touch.