
We’d love
to hear
from you!
Are you a foodservice provider who can’t find what you’re looking for? Get in touch.
Amount | %DV* | |
---|---|---|
Total Fat | 12g | 15 |
Saturated Fat | 7g | 35 |
Trans Fat | 0g | |
Cholesterol | 40mg | 13 |
Sodium | 50mg | 2 |
Total Carbohydrates | 21g | 8 |
Dietary Fiber | 0g | 0 |
Total Sugars | 21g | |
Added Sugars | 16g | 32 |
Protein | 3g | |
Vitamin D | 0.1mcg | 0 |
Calcium | 120mg | 10 |
Iron | 0.1mg | 0 |
Potassium | 160mg | 4 |
Cream, Skim Milk, Milk, Sugar, Water, Pasteurized Egg Yolks, Natural Flavor, Vanilla Extract, Annatto (color), Guar Gum, Tara Gum, Orange Oil, Orange Juice Concentrate, Citric Acid
Are you a foodservice provider who can’t find what you’re looking for? Get in touch.