We’d love
to hear
from you!
Are you a foodservice professional who can’t find what they’re looking for? Get in touch.
Amount | %DV* | |
---|---|---|
Total Fat | 10g | 13 |
Saturated Fat | 6g | 30 |
Trans Fat | 0g | |
Cholesterol | 35mg | 12 |
Sodium | 45mg | 2 |
Total Carbohydrates | 25g | 9 |
Dietary Fiber | 0g | 0 |
Total Sugars | 24g | |
Added Sugars | 19g | 38 |
Protein | 3g | |
Vitamin D | 0mcg | 0 |
Calcium | 110mg | 8 |
Iron | 0.1mg | 0 |
Potassium | 160mg | 4 |
Cream, Skim Milk, Sugar, Milk, Strawberries, Water, Egg Yolks, Natural Flavor, Cornstarch, Citric Acid, Red Beet Concentrate (color), Pectin, Tara Gum, Guar Gum, Xanthan Gum, Locust Bean Gum, Gellan Gum, Calcium Chloride .
Are you a foodservice professional who can’t find what they’re looking for? Get in touch.