We’d love
to hear
from you!
Are you a foodservice professional who can’t find what they’re looking for? Get in touch.
Amount | %DV* | |
---|---|---|
Total Fat | 13g | 17 |
Saturated Fat | 8g | 40 |
Trans Fat | 0g | |
Cholesterol | 40mg | 13 |
Sodium | 60mg | 3 |
Total Carbohydrates | 24g | 9 |
Dietary Fiber | 1g | 4 |
Total Sugars | 22g | |
Added Sugars | 17g | 34 |
Protein | 4g | |
Vitamin D | 0mcg | 0 |
Calcium | 120mg | 10 |
Iron | 1.1mg | 6 |
Potassium | 240mg | 6 |
Cream, Skim Milk, Milk, Sugar, Almonds, Cocoa (processed with alkali), Corn Syrup, Pasteurized Egg Yolks, Modified Cornstarch, Gelatin, Tara Gum, Guar Gum, Safflower Oil, Salt.
Are you a foodservice professional who can’t find what they’re looking for? Get in touch.