We’d love
to hear
from you!
Are you a foodservice professional who can’t find what they’re looking for? Get in touch.
Amount | %DV* | |
---|---|---|
Total Fat | 13g | 17 |
Saturated Fat | 8g | 40 |
Trans Fat | 0g | |
Cholesterol | 40mg | 13 |
Sodium | 55mg | 2 |
Total Carbohydrates | 22g | 8 |
Dietary Fiber | 0g | 0 |
Total Sugars | 21g | |
Added Sugars | 16g | 32 |
Protein | 4g | |
Vitamin D | 0.1mcg | 0 |
Calcium | 130mg | 10 |
Iron | 0.1mg | 0 |
Potassium | 180mg | 4 |
Cream, Skim Milk, Milk, Sugar, Pasteurized Egg Yolks, Vanilla Extract, Tara Gum, Guar Gum, Vanilla Bean, Natural Flavor
Are you a foodservice professional who can’t find what they’re looking for? Get in touch.