Farmstyle Shredded
Italian Blend Thick Cut
8oz
Nutrition & Allergens
Nutrition Facts
- Serving Size 28g
- Servings Per Container 8
- Calories 90
Amount | %DV* | |
---|---|---|
Total Fat | 6g | 8 |
Saturated Fat | 3.5g | 18 |
Trans Fat | 0g | 0 |
Cholesterol | 20mg | 7 |
Sodium | 250mg | 11 |
Total Carbohydrates | 2g | 1 |
Dietary Fiber | 0g | 0 |
Total Sugars | 0g | 0 |
Added Sugars | 0g | 0 |
Protein | 8g | |
Vitamin D | .1mcg | 0 |
Calcium | 230mg | 20 |
Iron | .1mg | 0 |
Potassium | 40mg | 0 |
* Percent Daily Values (DV) are based on 2,000 calorie diet.
Allergens
Contains: Milk.Ingredients
Low Moisture Part-Skim Mozzarella Cheese (Cultured Pasteurized Part-Skim Milk, Salt, Enzymes ), Parmesan Cheese (Cultured Pasteurized Part-Skim Milk, Salt, Enzymes ), Potato Starch, Natamycin.