Sliced
Medium Cheddar
8oz / 12oz / 24oz / 2.5lb
Nutrition & Allergens
Nutrition Facts
- Serving Size 1 slice (25g)
- Servings Per Container 9
- Calories 110
Amount | %DV* | |
---|---|---|
Total Fat | 9g | 12 |
Saturated Fat | 6g | 30 |
Trans Fat | 0g | |
Cholesterol | 25mg | 8 |
Sodium | 180mg | 8 |
Total Carbohydrates | 1g | 0 |
Dietary Fiber | 0g | 0 |
Total Sugars | 0g | |
Added Sugars | 0g | 0 |
Protein | 6g | |
Vitamin D | 0mcg | 0 |
Calcium | 160mg | 10 |
Iron | 0.1mg | 0 |
Potassium | 20mg | 0 |
* Percent Daily Values (DV) are based on 2,000 calorie diet.
Allergens
Contains: Milk.Ingredients
Cultured Milk, Salt, Enzymes, Annatto (color).