Farmstyle Shredded
Medium Cheddar Thick Cut
8oz / 16oz / 32oz / 2.5lb / 2.5lb (2 ct)
Nutrition & Allergens
Nutrition Facts
- Serving Size 28g
- Servings Per Container 8
- Calories 120
Amount | %DV* | |
---|---|---|
Total Fat | 10g | 13 |
Saturated Fat | 6g | 30 |
Trans Fat | 0g | 0 |
Cholesterol | 30mg | 10 |
Sodium | 200mg | 9 |
Total Carbohydrates | 1g | 0 |
Dietary Fiber | 0g | 0 |
Total Sugars | 0g | |
Added Sugars | 0g | 0 |
Protein | 6g | |
Vitamin D | .2mcg | 2 |
Calcium | 170mg | 15 |
Iron | 0mg | 0 |
Potassium | 30mg | 0 |
* Percent Daily Values (DV) are based on 2,000 calorie diet.
Allergens
Contains: Milk.Ingredients
Medium Cheddar Cheese (Cultured Milk, Salt, Enzymes, Annatto [color]), Potato Starch, Natamycin.