We’d love
to hear
from you!
Are you a foodservice professional who can’t find what they’re looking for? Get in touch.
Amount | %DV* | |
---|---|---|
Total Fat | 7g | 9 |
Saturated Fat | 4g | 20 |
Trans Fat | 0g | |
Cholesterol | 20mg | 7 |
Sodium | 150mg | 7 |
Total Carbohydrates | 1g | 0 |
Dietary Fiber | 0g | 0 |
Total Sugars | 0g | |
Added Sugars | 0g | 0 |
Protein | 4g | |
Vitamin D | 0mcg | 0 |
Calcium | 120mg | 10 |
Iron | 0mg | 0 |
Potassium | 20mg | 0 |
Cultured Pasteurized Milk, Salt, Enzymes, Annatto (color).
Are you a foodservice professional who can’t find what they’re looking for? Get in touch.