Extra Creamy Salted Butter
16oz
Nutrition & Allergens
Nutrition Facts
- Serving Size 14g
- Servings Per Container 32
- Calories 100
Amount | %DV* | |
---|---|---|
Total Fat | 12g | 15 |
Saturated Fat | 7g | 35 |
Trans Fat | 0g | 0 |
Cholesterol | 30mg | 10 |
Sodium | 90mg | 4 |
Total Carbohydrates | 0g | 0 |
Dietary Fiber | 0g | 0 |
Total Sugars | 0g | 0 |
Added Sugars | 0g | 0 |
Protein | 0g | 0 |
Vitamin D | 0mcg | 0 |
Calcium | 0mg | 0 |
Iron | 0g | 0 |
Potassium | 0mg | 0 |
* Percent Daily Values (DV) are based on 2,000 calorie diet.
Allergens
Contains: Milk.Ingredients
Cream (Milk), Salt.