Family Size Ice Cream
Chocolate
1.5qt
Nutrition & Allergens
Nutrition Facts
- Serving Size 2/3 cup
- Servings Per Container 9
- Calories 220
Amount | %DV* | |
---|---|---|
Total Fat | 13g | 17 |
Saturated Fat | 8g | 40 |
Trans Fat | 0g | |
Cholesterol | 40mg | 13 |
Sodium | 50mg | 2 |
Total Carbohydrates | 22g | 8 |
Dietary Fiber | 1g | 4 |
Total Sugars | 21g | |
Added Sugars | 16g | 32 |
Protein | 4g | |
Vitamin D | 0mcg | 0 |
Calcium | 120mg | 10 |
Iron | 1.1mg | 6 |
Potassium | 240mg | 6 |
* Percent Daily Values (DV) are based on 2,000 calorie diet.
Allergens
Contains: Egg, Milk.*Made on equipment that makes products containing milk, egg, peanut, soy, tree nuts, wheat.
Ingredients
Cream, Skim Milk, Milk, Sugar, Cocoa (processed with alkali), Pasteurized Egg Yolks, Tara Gum, Guar Gum.