Shredded
Parmesan Fine Cut
5.5oz
Nutrition & Allergens
Nutrition Facts
- Serving Size 28g
- Servings Per Container 5
- Calories 110
Amount | %DV* | |
---|---|---|
Total Fat | 8g | 10 |
Saturated Fat | 5g | 25 |
Trans Fat | 0g | 0 |
Cholesterol | 25mg | 8 |
Sodium | 220mg | 10 |
Total Carbohydrates | 2g | 1 |
Dietary Fiber | 0g | 0 |
Total Sugars | 0g | 0 |
Added Sugars | 0g | 0 |
Protein | 8g | |
Vitamin D | 0mcg | 0 |
Calcium | 230mg | 20 |
Iron | .1mg | 0 |
Potassium | 0mg | 0 |
* Percent Daily Values (DV) are based on 2,000 calorie diet.
Allergens
Contains: Milk.Ingredients
Parmesan Cheese (Cultured Pasteurized Part-Skim Milk, Salt, Enzymes, Potato Starch, Natamycin