We’d love
to hear
from you!
Are you a foodservice professional who can’t find what they’re looking for? Get in touch.
Amount | %DV* | |
---|---|---|
Total Fat | 11g | 14 |
Saturated Fat | 7g | 35 |
Trans Fat | 0g | |
Cholesterol | 35mg | 12 |
Sodium | 50mg | 2 |
Total Carbohydrates | 24g | 9 |
Dietary Fiber | 0g | 0 |
Total Sugars | 23g | |
Added Sugars | 18g | 36 |
Protein | 3g | |
Vitamin D | 0.1mcg | 0 |
Calcium | 110mg | 8 |
Iron | 0.1mg | 0 |
Potassium | 160mg | 4 |
Cream, Skim Milk, Milk, Sugar, Huckleberries, Water, Pasteurized Egg Yolks, Cornstarch, Guar Gum, Vanilla Extract, Citric Acid, Natural Flavor, Tara Gum, Fruit Juice (color).
Are you a foodservice professional who can’t find what they’re looking for? Get in touch.